Double Wall Cardboard Boxes
Trade Volume RatesDouble Wall Cardboard Packing Boxes – Upgrade your shipping operations with durable double-wall corrugated boxes. Built to withstand heavy-duty packing, transit, and long-term storage, these brown cartons offer superior puncture resistance and crush protection. Perfect for fragile goods, export shipments, and stacking storage. Arrives flat-packed, seals rapidly with packing tape.
| Images | Length × Width × Height | Box type | Units per: Pack | Price per: | Enter no. of units | |||
|---|---|---|---|---|---|---|---|---|
| 1-4Packs | 5-9Packs | 10+Packs | Palletrate | |||||
229 × 152 × 152 mm | Standard | 25 | 34.5p | 31.1p | 27.6p | 18.9p | ||
268 × 102 × 265 mm | Standard | 25 | 38.2p | 34.4p | 30.6p | 20.8p | ||
185 × 135 × 300 mm | Standard | 25 | 42.1p | 37.9p | 33.7p | 23.2p | ||
305 × 229 × 152 mm | Standard | 25 | 54.5p | 49.1p | 43.6p | 29.8p | ||
254 × 180 × 289 mm | Standard | 25 | 57.3p | 51.6p | 45.8p | 31.2p | ||
305 × 229 × 229 mm | Standard | 25 | 59.8p | 53.8p | 47.8p | 32.5p | ||
356 × 305 × 178 mm | Standard | 25 | 64.2p | 57.8p | 51.4p | 35.1p | ||
382 × 180 × 289 mm | Standard | 25 | 68.7p | 61.8p | 55.0p | 37.5p | ||
360 × 250 × 285 mm | Standard | 25 | 72.4p | 65.2p | 57.9p | 39.6p | ||
356 × 260 × 305 mm | Standard | 25 | 76.8p | 69.1p | 61.4p | 42.1p | ||
305 × 305 × 305 mm | Standard | 25 | 81.5p | 73.4p | 65.2p | 44.6p | ||
388 × 288 × 376 mm | Standard | 25 | 88.2p | 79.4p | 70.6p | 48.2p | ||
457 × 305 × 305 mm | Standard | 25 | 92.1p | 82.9p | 73.7p | 50.2p | ||
356 × 356 × 356 mm | Standard | 25 | 96.5p | 86.9p | 77.2p | 52.8p | ||
457 × 457 × 305 mm | Standard | 25 | £1.12 | £1.01 | 89.9p | 61.5p | ||
406 × 406 × 406 mm | Standard | 25 | £1.26 | £1.13 | £1.01 | 68.7p | ||
610 × 457 × 457 mm | Standard | 25 | £1.42 | £1.28 | £1.14 | 77.5p | ||
762 × 457 × 457 mm | Standard | 25 | £1.65 | £1.49 | £1.32 | 90.5p | ||
610 × 610 × 610 mm | Standard | 25 | £1.89 | £1.70 | £1.51 | £1.03 | ||
Packaging GuideSingle vs. Double Wall: Box Strength & FEFCO Standards
How to calculate burst resistance, flute grade, and stacking load capacity for parcel shipping.
SustainabilityEco Protection: Compostable Starch Fill & Kraft Mailers
Transitioning warehouse operations to 100% biodegradable void fill and recyclable paper mailers.
Warehouse TipsPallet Stabilization & Stretch Film Yield Guide
Optimal micron selection, pre-stretch tensioning, and securing heavy palletized cargo for transit.
Instant Packaging Advice & Sizing
Chat live for carton calculations, custom tape quotes, or bespoke pallet discounts.
