Grip Seal Bags
Trade Volume RatesGrip Seal Bags provide Secure, Reusable, and Waterproof Protection. Organise and protect your stock with high-clarity, heavy-duty resealable bags. Engineered with a secure, squeeze-to-shut track, these bags provide an instant airtight and moisture-resistant barrier against dust, dirt, and water. Perfect for small parts sorting and retail presentation, they offer a professional unboxing experience while keeping your items completely safe during transit.
| Images | Width × Length | Grip seal bag type | Units per: Pack | Price per: | Enter no. of units | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1-9Packs | 10-49Packs | 50-99Packs | 100-249Packs | 250+Packs | |||||
![]() | 38 × 64 mm | Plain grip seal bag | 100 | 25.0p | 24.0p | 22.0p | 20.0p | 18.0p | |
![]() | 57 × 57 mm | Plain grip seal bag | 100 | 44.0p | 35.0p | 30.0p | 25.0p | 24.0p | |
![]() | 57 × 76 mm | Plain grip seal bag | 100 | 58.0p | 38.0p | 35.0p | 31.0p | 30.0p | |
![]() | 76 × 83 mm | Plain grip seal bag | 100 | 69.0p | 48.0p | 45.0p | 43.0p | 39.0p | |
![]() | 89 × 114 mm | Plain grip seal bag | 100 | 75.0p | 55.0p | 50.0p | 48.0p | 45.0p | |
![]() | 114 × 114 mm | Plain grip seal bag | 100 | 85.0p | 65.0p | 60.0p | 55.0p | 52.0p | |
![]() | 102 × 140 mm | Plain grip seal bag | 100 | 95.0p | 75.0p | 70.0p | 65.0p | 60.0p | |
![]() | 140 × 140 mm | Plain grip seal bag | 100 | £1.05 | 85.0p | 80.0p | 75.0p | 70.0p | |
![]() | 76 × 190 mm | Plain grip seal bag | 100 | £1.15 | 95.0p | 90.0p | 85.0p | 80.0p | |
![]() | 127 × 190 mm | Plain grip seal bag | 100 | £1.25 | £1.05 | £1.00 | 95.0p | 90.0p | |
![]() | 190 × 190 mm | Plain grip seal bag | 100 | £1.35 | £1.15 | £1.10 | £1.05 | £1.00 | |
![]() | 152 × 229 mm | Plain grip seal bag | 100 | £1.45 | £1.25 | £1.20 | £1.15 | £1.10 | |
![]() | 200 × 300 mm | Plain grip seal bag | 100 | £1.65 | £1.45 | £1.40 | £1.35 | £1.30 | |
![]() | 229 × 324 mm | Plain grip seal bag | 100 | £1.85 | £1.65 | £1.60 | £1.55 | £1.50 | |
![]() | 254 × 356 mm | Plain grip seal bag | 100 | £2.05 | £1.85 | £1.80 | £1.75 | £1.70 | |
![]() | 380 × 500 mm | Plain grip seal bag | 100 | £2.55 | £2.35 | £2.30 | £2.25 | £2.20 | |
![]() | 38 × 64 mm | Write-on-panel grip seal bag | 100 | 28.0p | 26.0p | 24.0p | 22.0p | 20.0p | |
![]() | 57 × 57 mm | Write-on-panel grip seal bag | 100 | 48.0p | 38.0p | 33.0p | 28.0p | 26.0p | |
![]() | 57 × 76 mm | Write-on-panel grip seal bag | 100 | 62.0p | 42.0p | 38.0p | 34.0p | 32.0p | |
![]() | 76 × 83 mm | Write-on-panel grip seal bag | 100 | 74.0p | 52.0p | 48.0p | 46.0p | 42.0p | |
![]() | 89 × 114 mm | Write-on-panel grip seal bag | 100 | 80.0p | 60.0p | 55.0p | 52.0p | 48.0p | |
![]() | 114 × 114 mm | Write-on-panel grip seal bag | 100 | 90.0p | 70.0p | 65.0p | 60.0p | 56.0p | |
![]() | 102 × 140 mm | Write-on-panel grip seal bag | 100 | £1.00 | 80.0p | 75.0p | 70.0p | 65.0p | |
![]() | 140 × 140 mm | Write-on-panel grip seal bag | 100 | £1.10 | 90.0p | 85.0p | 80.0p | 75.0p | |
![]() | 76 × 190 mm | Write-on-panel grip seal bag | 100 | £1.20 | £1.00 | 95.0p | 90.0p | 85.0p | |
![]() | 127 × 190 mm | Write-on-panel grip seal bag | 100 | £1.30 | £1.10 | £1.05 | £1.00 | 95.0p | |
![]() | 190 × 190 mm | Write-on-panel grip seal bag | 100 | £1.40 | £1.20 | £1.15 | £1.10 | £1.05 | |
![]() | 152 × 229 mm | Write-on-panel grip seal bag | 100 | £1.50 | £1.30 | £1.25 | £1.20 | £1.15 | |
![]() | 200 × 300 mm | Write-on-panel grip seal bag | 100 | £1.70 | £1.50 | £1.45 | £1.40 | £1.35 | |
![]() | 229 × 324 mm | Write-on-panel grip seal bag | 100 | £1.90 | £1.70 | £1.65 | £1.60 | £1.55 | |
![]() | 127 × 203 mm | Heavy-Duty grip seal bag | 100 | £1.80 | £1.60 | £1.55 | £1.50 | £1.45 | |
![]() | 178 × 254 mm | Heavy-Duty grip seal bag | 100 | £2.20 | £2.00 | £1.95 | £1.90 | £1.85 | |
![]() | 203 × 305 mm | Heavy-Duty grip seal bag | 100 | £2.60 | £2.40 | £2.35 | £2.30 | £2.25 | |
![]() | 229 × 356 mm | Heavy-Duty grip seal bag | 100 | £3.00 | £2.80 | £2.75 | £2.70 | £2.65 | |
Packaging GuideSingle vs. Double Wall: Box Strength & FEFCO Standards
How to calculate burst resistance, flute grade, and stacking load capacity for parcel shipping.
SustainabilityEco Protection: Compostable Starch Fill & Kraft Mailers
Transitioning warehouse operations to 100% biodegradable void fill and recyclable paper mailers.
Warehouse TipsPallet Stabilization & Stretch Film Yield Guide
Optimal micron selection, pre-stretch tensioning, and securing heavy palletized cargo for transit.
Instant Packaging Advice & Sizing
Chat live for carton calculations, custom tape quotes, or bespoke pallet discounts.


